Ticket Agents | Click Here for Local Fares | Click Here for Child & Senior Fare Rules
Our tickets are now being sold at Windows 1 through 10 at Port Authority. Tickets are also available at all Transit Vending Machines (TVM's)
No tickets sold on westbound buses. Please purchase them at windows 1-10 in PA Bld.
EFFECTIVE: MAY 7, 2012 | LAKELAND BUS LINES, Inc. |
|||||
| ZONE | SINGLE | ROUND | TEN-TRIP | SENIOR | CHILD | |
| FAIRFIELD | |||||
| LINCOLN PARK | |||||
| MONTVILLE-RT. 202 | 31 | $10.15 | $19.45 | $85.00 | $5.05 |
| RT. 23-46 CIRCLE | |||||
| TOWACO | |||||
| WAYNE | |||||
| LAKE HIAWATHA | |||||
| PAR-TROY | 32 | $10.45 | $19.80 | $87.65 | $5.20 |
| PINE BROOK | |||||
| BOONTON | |||||
| DENVILLE | |||||
| MOUNTAIN LAKES | 34 | $11.25 | $21.60 | $96.00 | $5.60 |
| US 46 MT. LAKES | |||||
| DOVER | |||||
| ROCKAWAY | 36 | $12.00 | $22.90 | $102.20 | $6.00 |
| ROCKAWAY MALL | |||||
| Mt. ARLINGTON/Howard Blvd. | |||||
| BUDD LAKE | |||||
| BYRAM | |||||
| JEFFERSON TWP. | 37 | $12.65 | $24.60 | $108.75 | $6.30 |
| LAKE HOPATCONG | |||||
| NETCONG | |||||
| SPARTA | |||||
| STANHOPE | |||||
| ANDOVER | $13.75 | $26.70 | $116.90 | $6.85 | |
| NEWTON | 38 | ||||
| SUMMIT | 33 | $11.10 | $21.20 | $91.70 | $5.55 |
| BERKELEY HEIGHTS | |||||
| NEW PROVIDENCE | 35 | $11.60 | $22.20 | $96.80 | $5.80 |
| BASKING RIDGE | |||||
| BERNARDSVILLE | |||||
| BEDMINSTER/HILLS | 39 | $12.65 | $24.60 | $108.75 | $6.30 |
| FAR HILLS | |||||
| GILLETTE | |||||
| LYONS | |||||
| MILLINGTON | |||||
